About this blog
Tired of searching through your favourite bingo site's daily schedule for the times of free bingo games, bogof & cheap tickets?
Well, leave it to us - our aim is to find the best bingo sites, their schedules and, to put it together in one daily schedule for your convenience.
We only include freebies, bogof & cheap (1p & 2p) ticket times in our daily schedule.
Sunday 14/3 Highlights - SA Times
| SA Time | Type | Site | Room | Total Prize |
|
|
|
|
|
| 00.07 - 02.00 | Cheapie | Virgin | Galactic | £10.00 |
| 00.07 - 02.00 | Cheapie | William Hill | Speed | £10.00 |
| 11.00 - 12.00 | Bogof | Bet365 | Island Hopper | |
| 11.00 - 12.00 | Bogof | Bet365 | Safari Room | |
| 12.00 - 12.00 | Bogof | Bet365 | Jetsetter | |
| 12.00 - 19.50 | Bogof | Bet365 | Safari Room | £5.00 |
| 12.10 - 13.00 | Bogof | Virgin | Miami | £10 / £20 |
| 12.10 - 13.00 | Bogof | William Hill | Diamond | £10 / £20 |
| 13.00 - 13.48 | Cheapie | William Hill | Main | £20 / £25 |
| 14.07 - 00.00 | Cheapie | Virgin | Galactic | £7.50 / £10 |
| 14.07 - 00.00 | Cheapie | Bet365 | Orient Express | £7.50 |
| 14.07 - 00.00 | Cheapie | William Hill | Speed | £7.50 / £10 |
| 14.07 - 01.57 | Cheapie | Laddies | Garage | £7.50 |
| 14.11 - 14.50 | Free | Virgin | Miami | £30.00 |
| 14.11 - 14.50 | Free | Bet365 | Explorer | £30.00 |
| 14.11 - 14.50 | Free | William Hill | Diamond | £30.00 |
| 14.13 - 00.13 | Free | Laddies | Attic | £50.00 |
| 16.00 - 16.55 | Cheapie | Bet365 | Island Hopper | £20.00 |
| 17.12 - 18.00 | Bogof | Virgin | Marrakesh | £5 / £10 |
| 18.00 - 20.00 | Cheapie | Virgin | Marrakesh | £1 / £20 |
| 18.10 - 19.00 | Bogof | Virgin | Miami | £30.00 |
| 18.10 - 19.00 | Bogof | William Hill | Diamond | £30.00 |
| 19.00 - 20.00 | Bogof | Bet365 | Jetsetter | |
| 19.06 - 19.48 | B1G2F | William Hill | Main | £25 / £50 |
| 22.00 - 22.56 | Cheapie | Laddies | Basement | £7.50 |
| 22.00 - 23.00 | Cheapie | Virgin | Ulusaba | £7.50 / £10 |
| 22.00-23.00 | Cheapie | Bet365 | Sun Seeker | £10.00 |
| 22.06 - 22.24 | Cheapie | Virgin | Marrakesh | £5 / £8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment